Click on this image to go to the home page for the Happiness On Line web site

SEX

Drugs&Drink

Moral Drift

Child Abuse

Happiness Home Page

Second Section

Separate Search Page
or search below


Purpose

Infectious Greed

Free Books

Write To Karl Loren Table Of Contents
Role Model

Look For Truth

Signs Of Improvement

You Can Help!

Care For Yourself

Teenage Pregnancy Statistics

 

Karl Note:  Much of this information originates from, or is influenced by The Alan Guttmacher Institute -- a high-sounding name for what is, in fact, the so-called "research arm" of Planned Parenthood -- the largest providers of abortion service in the nation.  Planned Parenthood claims to offer advice and counseling for unwed mothers, but in fact, makes abortion an easy solution to the problem.  It is questionable whether this is the best handling of the promiscuous sexual behavior that is common.  Thus, these statistics are carefully slanted to make it look like the statistics on teenage pregnancy are "getting better."  Morals are corrupted by false claims of morality all too often!

Here is some data on that:

Most  people  today  think  that  Planned  Parenthood  and  Nazi  Germany  have  little   in  common.     Their  histories   show   otherwise.     Margaret  Sanger,   the  founder   of   Planned   Parenthood,   subscribed to  a  Hitlerian   philosophy   of  Eugenics - the  science  of   improving   "racial  health"   by  socially  engineering human  reproduction.     Both  Hitler  and  the   founders  of  Planned   Parenthood   advocate   birth  control,  sterilization,  and  segregation  in  concentration  camps  for  the   "unfit."  (source)


U.S. Teenage Pregnancy Statistics
With Comparative Statistics for Women Aged 20-24

March 5, 2001

Stanley Henshaw
 

Notes on Teenage Pregnancy Statistics

The data in these tables are derived from the natality reports of the National Center for Health Statistics (NCHS), U.S. Department of Health and Human Services (births); the abortion provider surveys of The Alan Guttmacher Institute and estimates for years not covered by the surveys (total U.S. abortions); the U.S. Centers for Disease Control and Prevention (age distribution of abortions); and the U.S. Bureau of the Census (population estimates). The exact sources are listed after the tables. The age distributions of abortions have been adjusted to assure year-to-year comparability; for a description of the methodology, see S.K. Henshaw and J. Van Vort, eds., Abortion Factbook, 1992 Edition: Readings, Trends, and State and Local Data to 1988 (New York: The Alan Guttmacher Institute, 1992), p. 162.

The rates published here for years before 1990 are based on population estimates that were revised after the decennial censuses.

Please note that the data presented here pertain to the woman's age at the time the pregnancy ended, not the age at which she became pregnant or at which she decided between abortion and carrying to term. More pregnancies were experienced by teenagers than are reported here because most of the 19-year-olds who became pregnant had their births or abortions at age 20 and thus were not counted. For an estimate of pregnancies at age of conception, see S.K. Henshaw et al., "A Portrait of American Women Who Obtain Abortions," Family Planning Perspectives, 17:90, 1985, Table 6, and S.K. Henshaw et al., "Characteristics of U.S. Women Having Abortions, 1987," Family Planning Perspectives, 23:75, 1991, Table 4.

Similarly, the data here are presented according to the calendar year in which the birth or abortion occurred, not the year in which the conception occurred.

There are several reasons why the figures shown here may differ from those found in other sources. As explained above, these data are not adjusted to age or year at conception. The pregnancy rates include an estimate of pregnancies ending in miscarriage, unlike most other pregnancy rates. (Pregnancy rates excluding miscarriages may be calculated from the table by summing the birth and abortion rates.) The number of miscarriages was estimated by a simple formula from the numbers of births and abortions, while the NCHS estimates miscarriages from the National Survey of Family Growth. The denominator used in calculating rates for women under age 15 is the female population aged 14; other sources may use women 10-14, 12-14, or 13-14. The population estimates used as denominators are produced by the Census Bureau for July 1 for each year. The Census Bureau, however, revises its estimates periodically, and the rates may therefore differ slightly from those published elsewhere depending on which Census Bureau report the population estimates were taken from.

We have used the same population denominators as are used by NCHS to calculate fertility rates with the exception of 1980 and 1990, for which the NCHS uses the April 1 census counts rather than the July 1 estimates. Rates for the 1990s will be revised after the Census Bureau publishes new population estimates that take into account the results of the 2000 census. The birth data for 1999 are preliminary and subject to minor revision.

 

Table 1. Number of women, number of births, and estimated number of abortions, miscarriages and pregnancies by age at outcome, 1972-1996
Year and age of woman Female population (thousands) Births Legal abortions Estimated miscarriages Total pregnancies
Women Aged 14 or Less*
1972 2,093 12,082 u u u
1973 2,094 12,861 11,630 3,740 28,230
1974 2,086 12,529 13,420 3,850 29,800
1975 2,118 12,642 15,260 4,050 31,950
1976 2,080 11,928 15,820 3,960 31,710
1977 2,048 11,455 15,650 3,860 30,970
1978 2,020 10,772 15,110 3,670 29,550
1979 1,944 10,699 16,220 3,760 30,680
1980 1,834 10,169 15,340 3,570 29,080
1981 1,787 9,632 15,240 3,450 28,320
1982 1,748 9,773 14,590 3,410 27,770
1983 1,781 9,752 16,350 3,590 29,690
1984 1,819 9,965 16,920 3,690 30,570
1985 1,853 10,220 16,970 3,740 30,930
1986 1,706 10,176 15,690 3,600 29,470
1987 1,613 10,311 14,270 3,490 28,070
1988 1,573 10,588 13,650 3,480 27,720
1989 1,608 11,486 12,750 3,570 27,810
1990 1,593 11,657 12,580 3,590 27,830
1991 1,661 12,014 12,270 3,630 27,910
1992 1,679 12,220 12,830 3,730 28,780
1993 1,735 12,554 12,450 3,760 28,760
1994 1,828 12,901 12,150 3,800 28,850
1995 1,829 12,242 10,870 3,540 26,650
1996 1,865 11,148 10,410 3,270 24,830
1997 1,864 10,121 9,590 2,980 22,690
1998 1,854 9,462 u u u
1999 1,896 9,049 u u u
Women Aged 15 to 17
1972 6,071 236,641 86,140 55,940 378,720
1973 6,185 238,403 104,590 58,140 401,130
1974 6,276 234,177 123,350 59,170 416,700
1975 6,288 227,270 140,520 59,510 427,300
1976 6,319 215,493 152,700 58,370 426,560
1977 6,310 213,788 165,610 59,320 438,720
1978 6,286 202,661 169,270 57,460 429,390
1979 6,200 200,137 178,570 57,880 436,590
1980 6,063 198,222 183,350 57,980 439,550
1981 5,848 187,397 175,930 55,070 418,400
1982 5,618 181,162 168,410 53,070 402,640
1983 5,424 172,673 166,440 51,180 390,290
1984 5,373 166,744 160,900 49,440 377,080
1985 5,409 167,789 165,630 50,120 383,540
1986 5,520 168,572 165,240 50,240 384,050
1987 5,450 172,591 161,120 50,630 384,340
1988 5,251 176,624 158,330 51,160 386,110
1989 4,974 181,044 139,130 50,120 370,290
1990 4,881 183,327 129,820 49,650 362,800
1991 4,860 188,226 118,050 49,450 355,730
1992 4,959 187,549 114,400 48,950 350,900
1993 5,037 190,535 113,340 49,440 353,320
1994 5,188 195,169 110,890 50,120 356,180
1995 5,351 192,508 106,300 49,130 347,940
1996 5,488 185,721 104,240 47,570 337,530
1997 5,616 180,154 97,950 45,830 323,930
1998 5,694 173,231 u u u
1999 5,704 163,559 u u u
Women Aged 18 to 19
1972 3,917 379,639 104,860 86,410 570,910
1973 4,008 365,693 127,310 85,870 578,870
1974 4,074 361,272 156,350 87,890 605,510
1975 4,178 354,968 186,260 89,620 630,850
1976 4,263 343,251 209,980 89,650 642,880
1977 4,271 345,366 231,020 92,180 668,570
1978 4,269 340,746 249,520 93,100 683,370
1979 4,297 349,335 266,030 96,470 711,840
1980 4,319 353,939 261,430 96,930 712,300
1981 4,248 339,995 257,400 93,740 691,140
1982 4,191 332,596 250,330 91,550 674,480
1983 4,092 316,613 244,890 87,810 649,310
1984 3,914 302,938 237,970 84,390 625,290
1985 3,765 299,696 233,570 83,300 616,570
1986 3,686 293,333 224,000 81,070 598,400
1987 3,689 289,721 220,520 80,000 590,240
1988 3,778 301,729 234,390 83,780 619,900
1989 3,865 325,459 231,770 88,270 645,500
1990 3,762 338,499 221,150 89,810 649,460
1991 3,510 331,351 196,300 85,900 613,550
1992 3,365 317,866 180,960 81,670 580,500
1993 3,372 310,558 175,330 79,640 565,530
1994 3,392 310,319 165,490 78,610 554,420
1995 3,448 307,365 157,450 77,220 542,040
1996 3,555 305,856 159,650 77,130 542,640
1997 3,625 303,066 156,350 76,250 535,670
1998 3,800 311,664 u u u
1999 3,893 312,186 u u u
Women aged 15 to 19
1972 9,988 616,280 191,000 142,350 949,630
1973 10,193 604,096 231,900 144,100 980,000
1974 10,350 595,449 279,700 147,060 1,022,210
1975 10,466 582,238 326,780 149,130 1,058,150
1976 10,582 558,744 362,680 148,020 1,069,440
1977 10,581 559,154 396,630 151,500 1,107,290
1978 10,555 543,407 418,790 150,560 1,112,760
1979 10,497 549,472 444,600 154,350 1,148,430
1980 10,381 552,161 444,780 154,910 1,151,850
1981 10,096 527,392 433,330 148,810 1,109,540
1982 9,809 513,758 418,740 144,620 1,077,120
1983 9,515 489,286 411,330 138,990 1,039,600
1984 9,287 469,682 398,870 133,830 1,002,370
1985 9,174 467,485 399,200 133,420 1,000,110
1986 9,206 461,905 389,240 131,310 982,450
1987 9,139 462,312 381,640 130,630 974,580
1988 9,029 478,353 392,720 134,940 1,006,010
1989 8,840 506,503 370,900 138,390 1,015,790
1990 8,645 521,826 350,970 139,460 1,012,260
1991 8,371 519,577 314,350 135,350 969,280
1992 8,324 505,415 295,360 130,620 931,400
1993 8,410 501,093 288,670 129,080 918,850
1994 8,580 505,488 276,380 128,730 910,600
1995 8,799 499,873 263,750 126,360 889,980
1996 9,043 491,577 263,890 124,700 880,170
1997 9,241 483,220 254,300 122,080 895,600
1998 9,494 484,895 u u u
1999 9,597 475,745 u u u
Women Under Age 20**
1972 9,988 628,362 u u u
1973 10,193 616,957 243,530 147,750 1,008,230
1974 10,350 607,978 293,120 150,910 1,052,010
1975 10,466 594,880 342,040 153,180 1,090,100
1976 10,582 570,672 378,500 151,980 1,101,150
1977 10,581 570,609 412,280 155,360 1,138,260
1978 10,555 554,179 433,900 154,230 1,142,310
1979 10,497 560,171 460,820 158,110 1,179,110
1980 10,381 562,330 460,120 158,480 1,180,930
1981 10,096 537,024 448,570 152,260 1,137,860
1982 9,809 523,531 433,330 148,030 1,104,890
1983 9,515 499,038 427,680 142,580 1,069,290
1984 9,287 479,647 415,790 137,520 1,032,940
1985 9,174 477,705 416,170 137,160 1,031,040
1986 9,206 472,081 404,930 134,910 1,011,920
1987 9,139 472,623 395,910 134,120 1,002,650
1988 9,029 488,941 406,370 138,420 1,033,730
1989 8,840 517,989 383,650 141,960 1,043,600
1990 8,645 533,483 363,550 143,050 1,040,090
1991 8,371 531,591 326,620 138,980 997,190
1992 8,324 517,635 308,190 134,350 960,180
1993 8,410 513,647 301,120 132,840 947,610
1994 8,580 518,389 288,530 132,530 939,450
1995 8,799 512,115 274,620 129,890 916,630
1996 9,043 502,725 274,300 127,970 905,000
1997 9,241 493,341 263,890 125,060 882,290
1998 9,494 484,357 u u u
1999 9,597 484,794 u u u
Women aged 20 to 24
1972 9,021 1,174,183 u u u
1973 9,198 1,101,113 240,610 244,280 1,586,000
1974 9,415 1,108,051 286,600 250,270 1,644,920
1975 9,677 1,093,676 331,640 251,900 1,677,220
1976 9,901 1,091,602 392,280 257,550 1,741,430
1977 10,152 1,146,491 449,660 274,260 1,870,410
1978 10,373 1,139,524 489,410 276,850 1,905,780
1979 10,541 1,188,663 525,710 290,300 2,004,670
1980 10,683 1,226,200 549,410 300,180 2,075,790
1981 10,805 1,212,000 554,940 297,890 2,064,830
1982 10,805 1,205,979 551,680 296,360 2,054,020
1983 10,762 1,160,274 548,130 286,870 1,995,270
1984 10,687 1,141,578 551,110 283,430 1,976,120
1985 10,541 1,141,320 548,020 283,070 1,972,410
1986 10,258 1,102,119 531,380 273,560 1,907,060
1987 9,971 1,075,856 518,290 267,000 1,861,150
1988 9,689 1,067,472 519,600 265,450 1,852,520
1989 9,473 1,077,598 509,420 266,460 1,853,480
1990 9,387 1,093,730 532,480 271,990 1,898,200
1991 9,419 1,089,692 533,280 271,270 1,894,240
1992 9,344 1,070,490 526,490 266,750 1,863,730
1993 9,220 1,038,127 514,050 259,030 1,811,210
1994 9,015 1,001,418 478,130 248,100 1,727,650
1995 8,795 965,547 442,160 237,330 1,645,040
1996 8,561 945,210 433,910 232,430 1,611,550
1997 8,532 942,048 419,950 230,400 1,592,400
1998 8,678 965,122 u u u
1999 8,842 981,207 u u u
Notes: u. = data unavailable. *Population is women aged 14. **Population is women aged 15-19.

 


 

 

Table 2. Birth, pregnancy and abortion rates per 1,000 women,by age at pregnancy outcome, 1972-1997
Year and age of woman Birthrate Abortion rate Pregnancy rate
Women Aged 14 or Less*
1972 5.8 u u
1973 6.1 5.6 13.5
1974 6.0 6.4 14.3
1975 6.0 7.2 15.1
1976 5.7 7.6 15.2
1977 5.6 7.6 15.1
1978 5.3 7.5 14.6
1979 5.5 8.3 15.8
1980 5.5 8.4 15.9
1981 5.4 8.5 15.8
1982 5.6 8.3 15.9
1983 5.5 9.2 16.7
1984 5.5 9.3 16.8
1985 5.5 9.2 16.7
1986 6.0 9.2 17.3
1987 6.4 8.8 17.4
1988 6.7 8.7 17.6
1989 7.1 7.9 17.3
1990 7.3 7.9 17.5
1991 7.2 7.4 16.8
1992 7.3 7.6 17.1
1993 7.2 7.2 16.6
1994 7.1 6.6 15.8
1995 6.7 5.9 14.6
1996 6.0 5.6 13.3
1997 5.4 5.1
 
12.2
 
1998 5.1 u u
1999 4.8 u u
Women Aged 15 to 17
1972 39.0 14.2 62.4
1973 38.5 16.9 64.9
1974 37.3 19.7 66.4
1975 36.1 22.3 68.0
1976 34.1 24.2 67.5
1977 33.9 26.2 69.5
1978 32.2 26.9 68.3
1979 32.3 28.8 70.4
1980 32.7 30.2 72.5
1981 32.0 30.1 71.5
1982 32.2 30.0 71.7
1983 31.8 30.7 72.0
1984 31.0 29.9 70.2
1985 31.0 30.6 70.9
1986 30.5 29.9 69.6
1987 31.7 29.6 70.5
1988 33.6 30.2 73.5
1989 36.4 28.0 74.4
1990 37.6 26.6 74.3
1991 38.7 24.3 73.2
1992 37.8 23.1 70.8
1993 37.8 22.5 70.1
1994 37.6 21.4 68.7
1995 36.0 19.9 65.0
1996 33.8 19.0 61.5
1997 32.1 17.4 57.7
1998 30.4 u u
1999 28.7 u u
Women Aged 18 to 19
1972 96.9 26.8 145.8
1973 91.2 31.8 144.4
1974 88.7 38.4 148.6
1975 85.0 44.6 151.0
1976 80.5 49.3 150.8
1977 80.9 54.1 156.5
1978 79.8 58.4 160.1
1979 81.3 61.9 165.7
1980 81.9 60.5 164.9
1981 80.0 60.6 162.7
1982 79.4 59.7 160.9
1983 77.4 59.8 158.7
1984 77.4 60.8 159.8
1985 79.6 62.0 163.8
1986 79.6 60.8 162.3
1987 78.5 59.8 160.0
1988 79.9 62.0 164.1
1989 84.2 60.0 167.0
1990 90.0 58.8 172.6
1991 94.4 55.9 174.8
1992 94.5 53.8 172.5
1993 92.1 52.0 167.7
1994 91.5 48.8 163.4
1995 89.1 45.7 157.2
1996 86.0 44.9 152.6
1997 83.6 43.1 147.8
1998 82.0 u u
1999 80.2 u u
Women Aged 15 to 19
1972 61.7 19.1 95.1
1973 59.3 22.8 96.1
1974 57.5 27.0 98.8
1975 55.6 31.2 101.1
1976 52.8 34.3 101.1
1977 52.8 37.5 104.6
1978 51.5 39.7 105.4
1979 52.3 42.4 109.4
1980 53.2 42.8 111.0
1981 52.2 42.9 109.9
1982 52.4 42.7 109.8
1983 51.4 43.2 109.3
1984 50.6 42.9 107.9
1985 51.0 43.5 109.0
1986 50.2 42.3 106.7
1987 50.6 41.8 106.6
1988 53.0 43.5 111.4
1989 57.3 42.0 114.9
1990 60.4 40.6 117.1
1991 62.1 37.6 115.8
1992 60.7 35.5 111.9
1993 59.6 34.3 109.3
1994 58.9 32.2 106.1
1995 56.8 30.0 101.1
1996 54.4 29.2 97.3
1997 52.3 27.5 93.0
1998 51.1 u u
1999 49.6 u u
Women Under Age 20**
1972 62.9 u u
1973 60.5 23.9 98.9
1974 58.7 28.3 101.6
1975 56.8 32.7 104.2
1976 53.9 35.8 104.1
1977 53.9 39.0 107.6
1978 52.5 41.1 108.2
1979 53.4 43.9 112.3
1980 54.2 44.3 113.8
1981 53.2 44.4 112.7
1982 53.4 44.2 112.6
1983 52.4 44.9 112.4
1984 51.6 44.8 111.2
1985 52.1 45.4 112.4
1986 51.3 44.0 109.9
1987 51.7 43.3 109.7
1988 54.2 45.0 114.5
1989 58.6 43.4 118.1
1990 61.7 42.1 120.3
1991 63.5 39.0 119.1
1992 62.2 37.0 115.4
1993 61.1 35.8 112.7
1994 60.4 33.6 109.5
1995 58.2 31.2 104.2
1996 55.6 30.3 100.1
1997 53.4 28.6 95.5
1998 52.1 u u
1999 50.5 u u
Women Aged 20 to 24
1972 130.2 u u
1973 119.7 26.2 172.4
1974 117.7 30.4 174.7
1975 113.0 34.3 173.3
1976 110.3 39.6 175.9
1977 112.9 44.3 184.2
1978 109.9 47.2 183.7
1979 112.8 49.9 190.2
1980 114.8 51.4 194.3
1981 112.2 51.4 191.1
1982 111.6 51.1 190.1
1983 107.8 50.9 185.4
1984 106.8 51.6 184.9
1985 108.3 52.0 187.1
1986 107.4 51.8 185.9
1987 107.9 52.0 186.7
1988 110.2 53.6 191.2
1989 113.8 53.8 195.7
1990 116.5 56.7 202.2
1991 115.7 56.6 201.1
1992 114.6 56.3 199.5
1993 112.6 55.8 196.4
1994 111.1 53.0 191.6
1995 109.8 50.3 187.0
1996 110.4 50.7 188.2
1997 110.4 49.2 186.6
1998 111.2 u u
1999 111.0 u u
Notes: u. = data unavailable. Abortion rates for 1993 and 1994 are preliminary. *Denominator is women aged 14. **Denominator is women aged 15-19.

Sources
 

Population


1972-1979: U.S. Bureau of the Census, "Preliminary Estimates of the Population of the United States, by Age, Sex and Race: 1970-1981," Current Population Reports (CPR), P-25, No. 917, 1982, Table 2.

1980-1991: U.S. Bureau of the Census, "U.S. Population Estimates, by Age, Sex, Race and Hispanic Origin: 1980 to 1991," CPR, P-25, No. 1095, 1993, Table 1.

1992: Hollmann FW, "U.S. Population Estimates, by Age, Sex, Race, and Hispanic Origin: 1990 to 1993," PPL-8, U.S. Bureau of the Census, 1994, Table 1.

1993-1994: Census Bureau data files RESDO793 and RESDO794. These files are unrounded verstions of Deardorff KE, Hollmann FW and Montgomery P, "U.S. Population Estimates, by Age, Sex, Race, and Hispanic Origin: 1990 to 1994," PPL-21, U.S. Bureau of the Census, 1995, Table 1.

1995: Kevin E. Deardorff, Frederick W. Hollmann and Patricia Montgomery, "U.S. Population Estimates by Age, Sex, Race, and Hispanic Origin: 1990 to 1995," PPL-41, U.S. Bureau of the Census, 1996, Table 1.

1996: Deardorff DE and Hollmann FW, "U.S. Population Estimates by Age, Sex, Race and Hispanic Origin: 1990 to 1996," PPL-57 Rev, U.S. Bureau of the Census, 1997, Table 1.

1997: Hollmann FW et al., "U.S. Population Estimates by Age, Sex Race and Hispanic Origin: 1990 to 1997,: PPL-91R, U.S. Bureau of the Census, issued 4/15/98, Table 1.

1998: Ventura SJ et al., "Births: Final Data for 1998," NCHS, National Vital Statistics Reports, Vol. 48, No. 3, 2000, Table II, p 93.

1999: U.S. Bureau of the Census, "U.S. Population Estimates by Age, Sex, Race, and Hispanic Origin: 1980-1999." Internet Release date, April 25, 2000 Http://www.census.gov/population/estimates/nation/e90s/e999rmp.txt

Births


1972: National Center for Health Statistics (NCHS), "Advance Report of Final Natality Statistics," Monthly Vital Statistics Report (MVSR), Vol. 23, No. 8, Supplement, Table 2.

1973: NCHS, "Advance Report of Final Natality Statistics, 1973," MVSR, Vol. 23, No. 11, Supplement, Table 2.

1974: NCHS, "Advance Report of Final Natality Statistics, 1974," MVSR, Vol. 24, No. 11, Supplement, Table 2.

1975: NCHS, "Advance Report of Final Natality Statistics, 1975," MVSR, Vol. 25, No. 10, Supplement, Table 2.

1976: NCHS, "Final Natality Statistics, 1976," MVSR, Vol. 26, No. 12, Supplement, 1978, Table 2.

1977: NCHS, "Final Natality Statistics, 1977," MVSR, Vol. 27, No. 11, Supplement, 1979, Table 2.

1978: NCHS, "Final Natality Statistics, 1978," MVSR, Vol. 29, No. 1, Supplement, 1980, Table 2.

1979: NCHS, "Advance Report of Final Natality Statistics,1979," MVSR, Vol. 30, No. 6, Supplement, 1981, Table 2.

1980: NCHS, "Advance Report of Final Natality Statistics, 1980," MVSR, Vol. 31, No. 8, Supplement, 1982, Table 2.

1981: NCHS, "Advance Report of Final Natality Statistics, 1981," MVSR, Vol. 32, No. 9, Supplement, 1983, Table 2.

1982: NCHS, "Advance Report of Final Natality Statistics, 1982," MVSR, Vol. 33, No. 6, Supplement, 1984, Table 2.

1983: NCHS, "Advance Report of Final Natality Statistics, 1983," MVSR, Vol. 34, No. 6, Supplement, 1985, Table 2.

1984: NCHS, "Advance Report of Final Natality Statistics, 1984," MVSR, Vol. 35, No. 4, Supplement, 1986, Table 2.

1985: NCHS, "Advance Report of Final Natality Statistics, 1985," MVSR, Vol. 36, No. 4, Supplement, 1987, Table 2.

1986: NCHS, "Advance Report of Final Natality Statistics, 1986," MVSR, Vol. 37, No. 3, Supplement, 1988, Table 2.

1987: NCHS, "Advance Report of Final Natality Statistics, 1987," MVSR, Vol. 38, No. 3, Supplement, 1989, Table 2.

1988: NCHS, "Advance Report of Final Natality Statistics,1988," MVSR, Vol. 39, No. 4, Supplement, 1990, Table 2.

1989: NCHS, "Advance Report of Final Natality Statistics, 1989," MVSR, Vol. 40, No. 8, Supplement, 1991, Table 2.

1990: NCHS, "Advance Report of Final Natality Statistics, 1990," MVSR, Vol. 41, No. 9, Supplement, 1993, Table 2.

1991: NCHS, "Advance Report of Final Natality Statistics, 1991," MVSR, Vol. 42, No. 3, Supplement, 1993, Table 2.

1992: NCHS, "Advance Report of Final Natality Statistics, 1992," MVSR, Vol. 43, No. 5, Supplement, 1994, Table 2.

1993: NCHS, "Advance Report of Final Natality Statistics, 1993," MVSR, Vol. 44, No. 3, Supplement, 1995, Table 2.

1994: NCHS, "Advance Report of Final Natality Statistics, 1994," MVSR, Vol. 44, No. 11, Supplement, 1996, Table 2.

1995: NCHS, "Advance Report of Final Natality Statistics, 1995," MVSR, Vol. 45, No. 11, Supplement, 1997, Table 2.

1996: NCHS, "Report of Final Natality Statistics, 1996," MVSR, Vol. 46, No. 11, Supplement, 1998, Table 2.

1997: Ventura SJ et al., "Births: Final Data for 1997," NCHS, National Vital Statistics Report, Vol. 47, No. 18, 1999, Table 2.

1998: Ventura SJ et al., "Births: Final Data for 1998, "NCHS, NVSR, Vol. 48, No. 3. 2000, Table 2.

1999: Curtin SC and Martin JA, "Births: Preliminary Data for 1999,"NCHS, NVSR, Vol.48, No. 14, 2000, Table 1.

Abortions


1972: Centers for Disease Control, Abortion Surveillance: 1972, Atlanta, 1974.

1973-1988: S.K. Henshaw and J. Van Vort, Abortion Factbook, 1992 Edition: Readings, Trends, and State and Local Data to 1988, The Alan Guttmacher Institute, New York, 1992, Table 1, p. 172.

1989-1996: unpublished data based on the national total number of abortions from the AGI Abortion Provider

Surveys, AGI estimates for non-survey years (1989, 1990, 1993, 1994 and 1997), and the adjusted age abortions from the Centers for Disease Control and Prevention.

Miscarriages


Miscarriages are estimated as 20% of live births plus 10% of abortions.

 

Pregnancies


Pregnancies are the sum of births, abortions and miscarriages.



This is the Karl Loren Happiness On Line Web Site  Karl Promises To Answer Any Personal Message, Personally.

Copyright: (c) 2001 Karl Loren. All Rights Reserved.